Physiotherapy
Providers that provide Physiotherapy Service
| Providers | Score | Reviews | Location | 
|---|---|---|---|
| Welcare Hospital | 91.91 | 7 | India | 
| Terramed | 86.96 | 4 | Moldova | 
| Medpark International Hospital | 86.25 | 7 | Moldova | 
| International Modern Hospital | 84.96 | 1 | United Arab Emirates | 
| Physical Therapists NYC | 84.96 | 1 | United States | 
| Redefine Healthcare | 84.96 | 1 | United States | 
| Sinaiclinic Hospital | 84.96 | 1 | Egypt | 
| Pain Physicians NY | 84.96 | 2 | United States | 
| Clinica San Roman | 84.96 | 1 | Spain | 
| Spire Elland Hospital | 84.96 | 1 | United Kingdom | 
| St Luke’s Hospital | 84.96 | 1 | Philippines | 
| Clinica Sandalf | 79.85 | 1 | Spain | 
| Royal Berkshire Hospital | 79.85 | 1 | United Kingdom | 
| Pro Sano | 77.8 | 2 | Moldova | 
| Maria Heimsuchung Caritas Klinik Pankow | 76.78 | 1 | Germany | 
| Hermanos Ameijeiras Hospital | 74.22 | 1 | Cuba | 
| IMED Valencia | 68.6 | 1 | Spain | 
| Lassalle Hospital | 62.87 | 3 | Canada | 
| Hospital Dr. Lopez Cano, Cadiz (Spain) | 58.37 | 2 | Spain | 
| Barnaclinic | 57.35 | 1 | Spain | 
