Pathology
Providers that provide Pathology Service
| Providers | Score | Reviews | Location | 
|---|---|---|---|
| Centrul Diagnostic German | 88.49 | 3 | Moldova | 
| Terramed | 86.96 | 4 | Moldova | 
| Medpark International Hospital | 86.25 | 7 | Moldova | 
| Americas Dental Care | 84.96 | 1 | Costa Rica | 
| International Modern Hospital | 84.96 | 1 | United Arab Emirates | 
| Sinaiclinic Hospital | 84.96 | 1 | Egypt | 
| Central Clinic Of Athens | 84.96 | 1 | Greece | 
| Clinica San Roman | 84.96 | 1 | Spain | 
| Eurokliniki | 84.96 | 1 | Greece | 
| Spire Elland Hospital | 84.96 | 1 | United Kingdom | 
| St Luke’s Hospital | 84.96 | 1 | Philippines | 
| Jewish General Hospital | 83.54 | 2 | Canada | 
| Royal Berkshire Hospital | 79.85 | 1 | United Kingdom | 
| Quironsalud Medical Center Mercado de Colon | 78.82 | 1 | Spain | 
| Hermanos Ameijeiras Hospital | 74.22 | 1 | Cuba | 
| IMED Valencia | 68.6 | 1 | Spain | 
| Nanoori Hospital | 67.64 | 2 | South Korea | 
| Lassalle Hospital | 62.87 | 3 | Canada | 
| Galaxia | 61.05 | 5 | Moldova | 
| Ovoclinic | 59.39 | 1 | Spain | 
