Nephrology
Providers that provide Nephrology Service
| Providers | Score | Reviews | Location | 
|---|---|---|---|
| Lokman Hekim Health Group | 89.61 | 32 | Turkey | 
| Medpark International Hospital | 86.25 | 7 | Moldova | 
| Century Medical and Dental Center (Fort Greene) | 84.96 | 1 | United States | 
| International Modern Hospital | 84.96 | 1 | United Arab Emirates | 
| Sinaiclinic Hospital | 84.96 | 1 | Egypt | 
| Eurokliniki | 84.96 | 1 | Greece | 
| St Luke’s Hospital | 84.96 | 1 | Philippines | 
| Jewish General Hospital | 83.54 | 2 | Canada | 
| Royal Berkshire Hospital | 79.85 | 1 | United Kingdom | 
| Quironsalud Medical Center Mercado de Colon | 78.82 | 1 | Spain | 
| Hermanos Ameijeiras Hospital | 74.22 | 1 | Cuba | 
| Medistanbul Hospital | 66.05 | 2 | Turkey | 
| Galaxia | 61.05 | 5 | Moldova | 
| Barnaclinic | 57.35 | 1 | Spain | 
| American Hospital Istanbul | 56.51 | 2 | Turkey | 
| Heidelberg University Hospital | 56.32 | 1 | Germany | 
| PSG Hospitals | 52.53 | 2 | India | 
| Vithas Xanit International Hospital | 49.87 | 7 | Spain | 
| Erdem Hospital | 46.17 | 2 | Turkey | 
| Tongshantang Hospital | 42.32 | 3 | China | 
