Moldova
| Tagged Content | Content Type | Comments |
|---|---|---|
| Asterra | Insurance Company | 0 |
| Donaris Vienna | Insurance Company | 0 |
| Grawe Carat | Insurance Company | 0 |
| MoldDent | Clinic | 0 |
| Clinica Familia | Clinic | 0 |
| Olsi Spa | Wellness | 0 |
| Medazur Med Spa | Wellness | 0 |
| Wellness and Spa Termal | Wellness | 0 |
| Aquaterra Wellness & Spa | Wellness | 0 |
| Smile Dent | Clinic | 0 |
| Ana Maria MED | Clinic | 0 |
| Dentino | Clinic | 2 |
| Dentus | Clinic | 0 |
| Ophthalmologic Center Eye Microsurgery Mikof | Clinic | 0 |
| Sancos | Clinic | 0 |
| Pro Sano | Clinic | 2 |
| Excellence | Clinic | 0 |
| Repromed | Clinic | 0 |
| Modus Vivendi | Clinic | 0 |
| QBE ASITO | Insurance Company | 0 |
